| Grade | Shape | Dimension(mm) | Qty.(Kg) | Delivery condition |
|---|---|---|---|---|
| 50CrV4 | Round bar | φ210 | 665 | |
| 50CrV4 | Round bar | Φ120 x 3665 | 350 | |
| 50CrV4 | Round bar | Φ120 x 3675 | 350 | |
| 50CrV4 | Round bar | Φ120 x 3675 | 350 | |
| 50CrV4 | Round bar | Φ120 x 3670 | 352 | |
| 50CrV4 | Round bar | Φ120 x 3785 | 360 |
Steel grade
Special steel