The steel plates, sheets we can produce:
| Surface of cold-rolled, corrosion-resistant, heat-resistant, galvanized sheets | |||
|---|---|---|---|
| 2D | Pickled | Smooth | With heat treatment |
| 2B | Straight and pickled | Smoother than 2D | |
| BA / 2R | Straight and pickled | Mirror + Foil | |
| 2E | Surface without scale | Rough matte | |
| 2C | Surface with scale | Smooth | |
| Surface of hot-rolled, corrosion-resistant and heat-resistant sheets | |||
|---|---|---|---|
| 1C | Surface with scale | rough | With heat treatment |
| 1D | Pickled surface | ||
| 1E | Surface without scale | No heat treatment | |
| 1U | Surface with scale | ||
| Special surfaces of corrosion resistant plates | |
|---|---|
| 3N | Sheet sanded with abrasive grain 80-120 |
| 4N / 4TK | Sheet sanded with abrasive grain 150-400 |
| 1K / 2K | Sheets polished to a gentle gleam |
| 1P / 2P | Sheets polished for a mirror effect |
| 1M / 2M | Decorative sheets |
| SB | Brushed sheets |
| Cut or burned elements of sheet metal | |
|---|---|
| Gas-plasma cut parts | thickness up to 300mm |
| Laser cut parts | thickness up to 30mm< |
| Saw cut elements | thickness up to 1000mm |
| Water cut elements | thickness up to 150mm |

Steel products
Special steel