Professional manufacturer of stainless steel pipes for petroleum and chemical industry, aerospace and power station boiler industries.
Alloy steel billet continuous caster, Ø825 preliminary rolling mill, high-precision alloy steel bar and wire continuous rolling mill, Ø650×700 heat Strip rolling mill, Ø800×300 vertical rolling mill, Ø400/Ø800×700 four-high rolling mill, Ø650×3 rolling mill, Ø550 five-stand flat steel continuous rolling mill and other advanced equipment and strong technical force have formed a complete Steel rolling production line.
The main products produced are stainless steel, tool steel, high-temperature alloy steel, Steels of blade for steam turbine, carbon structural steel, alloy structural steel, new military trial products and other special steel hot-rolled bars, hot-rolled flat steels and hot-rolled coils. It is used in aviation, aerospace, machinery, automobile, shipbuilding, petroleum, chemical, mold and other industries.
| W.T.(mm) | 0.5 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 12.0 | 14.0 | 16.0 | 18.0 | 20.0 | 22-60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.D.(mm) | |||||||||||||||||
| 6-10 | |||||||||||||||||
| 10-20 | |||||||||||||||||
| 20-30 | |||||||||||||||||
| 30-40 | |||||||||||||||||
| 40-50 | |||||||||||||||||
| 50-60 | |||||||||||||||||
| 60-76 | |||||||||||||||||
| 76-89 | |||||||||||||||||
| 89-108 | |||||||||||||||||
| 108-133 | |||||||||||||||||
| 133-168 | |||||||||||||||||
| 168-219 | |||||||||||||||||
| 224 | |||||||||||||||||
| 232 | |||||||||||||||||
| 245 | |||||||||||||||||
| 252 | |||||||||||||||||
| 273 | |||||||||||||||||
| 299 | |||||||||||||||||
| 325 | |||||||||||||||||
| 351 | |||||||||||||||||
| 377 | |||||||||||||||||
| 402 | |||||||||||||||||
| 426 | |||||||||||||||||
| 450 | |||||||||||||||||
| 480 | |||||||||||||||||
| 500 | |||||||||||||||||
| 508 |
| Type | Hot-rolled bar | Hot-rolled flat | Hot-rolled coiled | |
|---|---|---|---|---|
| Dia.(mm) | T x W x L(mm) | Dia.(mm) | ||
| Carbon structural steel | Φ12~280 | 4~150*310~610*2000~7000 | 16~60*205~305*≥1500 | Φ5.5-17 |
| Structural alloy steel | Φ12~250 | 4~150*310~610*2000~7000 | 16~60*205~305*≥1500 | Φ5.5-17 |
| Low alloy steel | Φ12~250 | 4~150*310~610*2000~7000 | Φ5.5-17 | |
| Carbon tool steel | Φ12~250 | 4~150*310~610*2000~7000 | Φ5.5-17 | |
| Alloy tool steel | Φ12~250 | 4~150*310~610*2000~7000 | 16~60*205~305*≥1500 | Φ5.5-17 |
| High speed tool steel | Φ12~250 | 4~150*310~610*2000~7000 | Φ5.5-17 | |
| Spring steel | Φ12~250 | 4~40*310~610*2000~7000 | Φ5.5-17 | |
| Bearing steel | Φ12~250 | Φ5.5-17 | ||
| Stainless steel | Φ12~250 | 4~150*310~610*2000~7000 | Φ5.5-17 | |
| Heat resistant steel | Φ12~250 | 4~10*1000*2000 | Φ5.5-17 | |
| High temperature alloy | Φ12~250 | 4~10*1000*2000 | Φ5.5-17 | |
| Cold heading steel | Φ12~250 | Φ5.5-17 | ||
| Valve steel | Φ12~250 | Φ5.5-17 | ||
| Welding steels | Φ12~250 | Φ5.5-11.5 | ||
Steel products
Special steel