It has ultra-high power electric LF, VD (VOD), ESR, (non) vacuum induction furnace, vacuum consumable furnace, 4500 tons and 2000 tons of free forging hydraulic units, electro-hydraulic hammers and other advanced equipment and strong technical force, forming It has a complete forging production line, with the production capacity of forging materials and forgings such as bars, modules, shafts, cylinders, disks rings and special-shaped parts.
The main products produced are stainless steel, tool steel, high-temperature alloy steel, Steels of blade for steam turbine, carbon structural steel, alloy structural steel, new military trial products and other special steel hot-rolled bars, hot-rolled flat steels and hot-rolled coils. It is used in aviation, aerospace, machinery, automobile, shipbuilding, petroleum, chemical, mold and other industries.
Forged bars and forgings are produced by forging under a hammer, in dies, or with a press of heated steel at a suitable temperature. Shape is produced by hitting or pressing of the anvil. The VIRGAMET's range of forged products includes:
The table provides a simple list of nomenclature for individual products manufactured by forging:
| Type | Forged | Hot forging of shaft pieces. | Disks and rings forings | Closed die forgings / Module forgings | |||
|---|---|---|---|---|---|---|---|
| Dia.(mm) | Dia x L(mm) | Unit Weight(Kg) | OD X L(mm) | Unit Weight(Kg) | T x W(mm) | Unit Weight(Kg) | |
| Carbon structural steel | Φ80~450 | Φ180~1000 *500~8500 | ≤4200 | Φ500~1500*100~600 | ≤4200 | 100~400 *300~800 | ≤4000 |
| Alloy structural steel | Φ80~450 | Φ180~1000 *500~8500 | ≤4200 | Φ500~1500 *100~600 | ≤4200 | 100~400 *300~800 | ≤4000 |
| Low alloy steel | Φ80~450 | Φ180~1000 *500~8500 | ≤4200 | Φ500~1500 *100~600 | ≤4200 | 100~400 *300~800 | ≤4000 |
| Carbon tool steel | Φ80~350 | ||||||
| Alloy tool steel | Φ80~350 | Φ180 - 650 *500~6000 | ≤3500 | Φ400~1200 *100~500 | ≤3500 | 100~300 *300~700 | ≤3500 |
| HSS tool steel | Φ80~250 | ||||||
| Spring steel | Φ80~250 | ||||||
| Ball bearing steels | Φ80~350 | Φ180~650 *500~6000 | ≤3500 | Φ400~1500 *100~500 | ≤3500 | ||
| Stainless steel | Φ80~350 | Φ180~650 *500~6000 | ≤3500 | Φ400~1500 *100~500 | ≤3500 | 100~300 *300~700 | ≤3500 |
| High-temperature steel | Φ80~350 | Φ180~650 *500~6000 | ≤3500 | Φ400~1500 *100~500 | ≤3500 | 100~300 *300~700 | ≤3500 |
| High temperature alloy | Φ80~300 | Φ150~400 *400~3000 | ≤2000 | Φ300~1200 *100~300 | ≤2000 | ||
| Forgings, bars, shafts, rings, disk and other forged | ||
|---|---|---|
| Forging Non-Magnetic Stainless Steel Retaining Rings | ||
| Forgings according to the technical drawing | Annealed condition (+A) | 900 tons of molten steel, 700 tons of steel ingots, 500 tons of castings, 400 tons of forgings; Spec.: GB/T, ASTM, EN, DIN, JIS, Ge, Siemens, Alston, Hitachi etc. |
| Forged round bars, forged flat bars, forged square bars, forged hexagonal bars | ||
| Forged round, flat, square bars on swaging machine | ||
| Forged flat bars | Normalized condition (+N) Normalized and tempered (+NT) | |
| Forged disk | ||
| Disks with pierced opening | ||
| Forged cubes | ||
| Forged plates and blocks | ||
| Shaft forgings | Quenched and tempered (+QT) | |
| Shaped forgings | ||
| Forgings with offsettings | ||
| Beater forgings | ||
| Open-die Forgings | ||
| Forged rings, forged and rolled, and becked | ||
| Sleeves forged on the spindle | ||
| Forged sleeves with offsettings | ||
| Bored and becked sleeves | ||
| Closed-die forgings | ||
Steel products
Special steel