| Grade | Shape | Dimension(mm) | Qty.(Kg) | Delivery condition |
|---|---|---|---|---|
| 30CrNiMo8 | Round bar | φ115 | 6900 | |
| 30CrNiMo8 | Round bar | φ120 | 50107 | |
| 30CrNiMo8 | Round bar | Φ135 | 16120 | |
| 30CrNiMo8 | Round bar | Φ150 | 3585 | |
| 30CrNiMo8 | Round bar | Φ180 | 16695 | |
| 30CrNiMo8 | Round bar | Φ220 | 6075 |
Steel grade
Special steel